HOW FAR WOULD YOUR iPHONE’S RESALE VALUE GO IN 60 COUNTRIES
(DAYS WAGES, RENT & BILLS OR NUMBER OF MEALS & BEERS)
TRADE-IN STUDY INTRODUCTION
We gathered the average cost of living figures for 60 major cities around the world… Discover how the average Americans iPhone can go from being an everyday commodity to a life-changing payday.
HOW FAR WOULD YOUR iPHONE’S VALUE GO?
With people paying their phones off monthly it’s often easy to forget that the cost of flagship handsets are now often breaking the $1,000 mark. As a cell phone trade-in website, BankMyCell wanted to provide data to show people how valuable their device is in comparison to the general cost of living in price-conscious markets.
The table below shows you just how many days’ wages after tax you would earn trading in three popular iPhone’s at the 256GB size in 60 different countries. The trade-in figures are taken from BankMyCell for the mid-tier storage size for all phones being ‘carrier unlocked’, city/country specific figures are from cost of living aggregator, Numbeo.
HOW MANY DAYS WAGES WOULD YOU EARN IN 60 COUNTRIES?
iPhone XS Max 256GB
Trade-in Price:Â $680.00
iPhone X 256GB
Trade-in Price:Â $480.00
iPhone 8 256GB
Trade-in Price:Â $335.00
If the average number of days people work a year is around the 240 mark (minus personal/public holidays), selling an iPhone XS Max 256GB would earn the average American 1.66% of their yearly salary after taxes at 4 days wages.
BIGGEST PAYDAY
Selling an iPhone XS Max 256GB would earn the average person living in Cairo, Egypt 30.29% of their yearly salary after taxes at 72.7 days wages.
A DROP IN THE OCEAN
Selling an iPhone XS Max 256GB would earn the average person living in Southampton, Bermuda 1.04% of their yearly salary after taxes at 2.5 days wages.
COMPARING iPHONE X PRICES AGAINST FOOD, DRINK, RENT, AND BILLS
We took what will be one of 2019’s most popular traded in iPhone’s (iPhone X) and compared its resale value against cost of living figures for survival and recreational costs in best/worst case scenarios. Essentially, we can see extremities at each end of the spectrum if you were to repurpose your iPhone’s value in a major city from the 60 countries used in this study.
iPHONE X VALUE VS MEALS OUT
How many times could you eat out at a reasonably priced restaurant in a major town or city?
WHAT THE CHART SHOWS
The comparison for meals out is monumental, you could dine in a restaurant every day for almost a year in Colombo, Sri Lanka at 276 visits for the cost of an iPhone X. However, in Southampton, Bermuda you would barely get past 2 weeks at 16 restaurant meals.
Data locations used in the other countries featured:
- Switzerland (Bern), Iceland (Reykjavik), Italy (Pisa), Luxembourg (Luxembourg).
- Bangladesh (Chittagong), Pakistan (Islamabad), India (Gujarat), Vietnam (Hanoi).
iPHONE X VALUE VS BEER
How many times 0.5L domestic beers could you buy in a major town or city?
WHAT THE CHART SHOWS
Selling your iPhone X could get you 585 domestic beers in Hanoi, Vietnam compared to only 24 in Reykjavik, Iceland. Again, these figures are quit astounding, where you’ll be able to get 24 times the amount of beers in Vietnam compared to Iceland, letting you buy a beer every day for over a year and a half.
Data locations used in the other countries featured:
- Norway (Oslo), Israel (Tel Aviv-Yafo), Finland (Helsinki), UAE (Abu Dhabi).
- Ukraine (Kiev), Russia (Khabarovsk), Colombia (Bogota), Ethiopia (Addis Ababa).
iPHONE X VALUE VS PROPERTY RENTAL
How many times days or months could you rent an average 1-bed city center apartment in a major town or city?
WHAT THE CHART SHOWS
The value of your iPhone X would not go that far in Hong Kong, where you would be able to rent a reasonable 1-bed city center apartment for only 5.7 days. In Gujarat, India you’ll be able to rent for 28 times longer at 5.4 months, putting a roof over your head for almost half a year.
Data locations used in the other countries featured:
- Luxembourg (Luxembourg), Bermuda (Southampton), Israel (Tel Aviv-Yafo).
- Croatia (Zagreb), Egypt (Cairo), Bangladesh (Chittagong), Mexico (Guadalajara), India (Gujarat).
iPHONE X VALUE VS UTILITY BILLS
How many months could you cover your utility bills in a major town or city? The utility bills costs include electricity, cooling, heating, water, gas, and garbage.
WHAT THE CHART SHOWS
With all utility usages being based on an 85m2 apartment, citizens of Berlin, Germany could cover their home running costs for 1.68 months for the value of their iPhone X. Alternatively, if you lived in Ethiopia’s capital city of Addis Ababa, you could cover the costs of your property for over 2 years (14 times more)
Data locations used in the other countries featured:
- Switzerland (Bern), Iceland (Reykjavik), Italy (Pisa), Luxembourg (Luxembourg).
- Bangladesh (Chittagong), Pakistan (Islamabad), India (Gujarat), Vietnam (Hanoi).
PR Pack & Data Request:
We can supply all the data for free upon request, please visit our press room for contact details
TODAYS iPHONE TRADE-IN PRICES
To get an idea of the values you can get when selling your old iPhone in the US, check out our latest iPhone trade-in pricing below:
OTHER 60 COUNTRIES
FIND YOUR COUNTRY AND iPHONE BELOW
LOCATION | MONTHLY WAGES AFTER TAX | Max (Months) | X (Months) | 8 (Months) |
---|---|---|---|---|
Cairo, EGYPT | $187 | 3.64 | 2.57 | 1.79 |
Addis Ababa, ETHIOPIA | $213 | 3.2 | 2.26 | 1.58 |
Abuja, NIGERIA | $219 | 3.1 | 2.19 | 1.53 |
Gujarat, INDIA | $248 | 2.74 | 1.93 | 1.35 |
Accra, GHANA | $254 | 2.67 | 1.89 | 1.32 |
Colombo, SRI LANKA | $265 | 2.56 | 1.81 | 1.26 |
Islamabad, PAKISTAN | $316 | 2.15 | 1.52 | 1.06 |
Jakarta, INDONESIA | $333 | 2.04 | 1.44 | 1.01 |
Bogota, COLOMBIA | $343 | 1.98 | 1.4 | 0.98 |
Chittagong, BANGLADESH | $352 | 1.93 | 1.37 | 0.95 |
Nairobi, KENYA | $356 | 1.91 | 1.35 | 0.94 |
Kiev, UKRAINE | $380 | 1.79 | 1.26 | 0.88 |
Ankara, TURKEY | $421 | 1.62 | 1.14 | 0.8 |
Khabarovsk, RUSSIA | $452 | 1.5 | 1.06 | 0.74 |
Banja Luka, BOSNIA | $480 | 1.42 | 1 | 0.7 |
Hanoi, VIETNAM | $485 | 1.4 | 0.99 | 0.69 |
Manila, PHILIPPINES | $496 | 1.37 | 0.97 | 0.68 |
Rabat, MOROCCO | $521 | 1.31 | 0.92 | 0.64 |
Guadalajara, MEXICO | $523 | 1.3 | 0.92 | 0.64 |
Bucharest, ROMANIA | $669 | 1.02 | 0.72 | 0.5 |
Sofia, BULGARIA | $741 | 0.92 | 0.65 | 0.45 |
Santiago, CHILE | $761 | 0.89 | 0.63 | 0.44 |
San Jose, COSTA RICA | $790 | 0.86 | 0.61 | 0.42 |
Bangkok, THAILAND | $801 | 0.85 | 0.6 | 0.42 |
Budapest, HUNGARY | $801 | 0.85 | 0.6 | 0.42 |
Athens, GREECE | $817 | 0.83 | 0.59 | 0.41 |
Krakow, POLAND | $908 | 0.75 | 0.53 | 0.37 |
Zagreb, CROATIA | $968 | 0.7 | 0.5 | 0.35 |
Kuala Lumpur, MALAYSIA | $1005 | 0.68 | 0.48 | 0.33 |
Lisbon, PORTUGAL | $1010 | 0.67 | 0.48 | 0.33 |
Cape Town, SOUTH AFRICA | $1132 | 0.6 | 0.42 | 0.3 |
Prague, CZECH REPUBLIC | $1216 | 0.56 | 0.39 | 0.28 |
Beijing, CHINA | $1220 | 0.56 | 0.39 | 0.27 |
Riyadh, SAUDI ARABIA | $1623 | 0.42 | 0.3 | 0.21 |
Barcelona, SPAIN | $1650 | 0.41 | 0.29 | 0.2 |
Pisa, ITALY | $1656 | 0.41 | 0.29 | 0.2 |
North Vancouver, CANADA | $2099 | 0.32 | 0.23 | 0.16 |
St Albans, UK | $2151 | 0.32 | 0.22 | 0.16 |
Vienna, AUSTRIA | $2301 | 0.3 | 0.21 | 0.15 |
Brussels, BELGIUM | $2329 | 0.29 | 0.21 | 0.14 |
Tel Aviv-Yafo, ISRAEL | $2351 | 0.29 | 0.2 | 0.14 |
Berlin, GERMANY | $2394 | 0.28 | 0.2 | 0.14 |
Hong Kong, HONG KONG | $2480 | 0.27 | 0.19 | 0.14 |
Wellington, NEW ZEALAND | $2686 | 0.25 | 0.18 | 0.12 |
Dublin, IRELAND | $2736 | 0.25 | 0.18 | 0.12 |
Paris, FRANCE | $2769 | 0.25 | 0.17 | 0.12 |
Adelaide, AUSTRALIA | $2773 | 0.25 | 0.17 | 0.12 |
Helsinki, FINLAND | $2814 | 0.24 | 0.17 | 0.12 |
Stockholm, SWEDEN | $2876 | 0.24 | 0.17 | 0.12 |
Abu Dhabi, UAE | $2910 | 0.23 | 0.16 | 0.12 |
Tokyo, JAPAN | $2936 | 0.23 | 0.16 | 0.11 |
Singapore, SINGAPORE | $2946 | 0.23 | 0.16 | 0.11 |
Amsterdam, NETHERLANDS | $2976 | 0.23 | 0.16 | 0.11 |
Reykjavik, ICELAND | $3167 | 0.21 | 0.15 | 0.11 |
Copenhagen, DENMARK | $3307 | 0.21 | 0.15 | 0.1 |
Columbus, USA | $3428 | 0.2 | 0.14 | 0.1 |
Oslo, NORWAY | $3535 | 0.19 | 0.14 | 0.09 |
Luxembourg, LUXEMBOURG | $3843 | 0.18 | 0.12 | 0.09 |
Bern, SWITZERLAND | $4506 | 0.15 | 0.11 | 0.07 |
Southampton, BERMUDA | $5500 | 0.12 | 0.09 | 0.06 |
LOCATION | MEAL, INEXPENSIVE | Max | X | 8 |
---|---|---|---|---|
Cairo, EGYPT | $3.91 | 174 | 123 | 86 |
Addis Ababa, ETHIOPIA | $5.00 | 136 | 96 | 67 |
Abuja, NIGERIA | $2.60 | 262 | 185 | 129 |
Gujarat, INDIA | $2.05 | 332 | 234 | 163 |
Accra, GHANA | $4.16 | 163 | 115 | 81 |
Colombo, SRI LANKA | $1.74 | 391 | 276 | 193 |
Islamabad, PAKISTAN | $1.88 | 362 | 255 | 178 |
Jakarta, INDONESIA | $2.63 | 259 | 183 | 127 |
Bogota, COLOMBIA | $3.89 | 175 | 123 | 86 |
Chittagong, BANGLADESH | $1.88 | 362 | 255 | 178 |
Nairobi, KENYA | $4.94 | 138 | 97 | 68 |
Kiev, UKRAINE | $4.62 | 147 | 104 | 73 |
Ankara, TURKEY | $3.48 | 195 | 138 | 96 |
Khabarovsk, RUSSIA | $6.10 | 111 | 79 | 55 |
Banja Luka, BOSNIA | $3.52 | 193 | 136 | 95 |
Hanoi, VIETNAM | $2.15 | 316 | 223 | 156 |
Manila, PHILIPPINES | $3.72 | 183 | 129 | 90 |
Rabat, MOROCCO | $3.69 | 184 | 130 | 91 |
Guadalajara, MEXICO | $5.19 | 131 | 92 | 65 |
Bucharest, ROMANIA | $7.38 | 92 | 65 | 45 |
Sofia, BULGARIA | $5.87 | 116 | 82 | 57 |
Santiago, CHILE | $8.80 | 77 | 55 | 38 |
San Jose, COSTA RICA | $7.07 | 96 | 68 | 47 |
Bangkok, THAILAND | $2.44 | 279 | 197 | 137 |
Budapest, HUNGARY | $6.04 | 113 | 79 | 55 |
Athens, GREECE | $11.47 | 59 | 42 | 29 |
Krakow, POLAND | $5.34 | 127 | 90 | 63 |
Zagreb, CROATIA | $6.95 | 98 | 69 | 48 |
Kuala Lumpur, MALAYSIA | $2.40 | 283 | 200 | 140 |
Lisbon, PORTUGAL | $9.17 | 74 | 52 | 37 |
Cape Town, SOUTH AFRICA | $8.34 | 82 | 58 | 40 |
Prague, CZECH REPUBLIC | $6.23 | 109 | 77 | 54 |
Beijing, CHINA | $4.32 | 157 | 111 | 78 |
Riyadh, SAUDI ARABIA | $5.86 | 116 | 82 | 57 |
Barcelona, SPAIN | $11.47 | 59 | 42 | 29 |
Pisa, ITALY | $18.92 | 36 | 25 | 18 |
North Vancouver, CANADA | $12.24 | 56 | 39 | 27 |
St Albans, UK | $17.53 | 39 | 27 | 19 |
Vienna, AUSTRIA | $11.47 | 59 | 42 | 29 |
Brussels, BELGIUM | $17.20 | 40 | 28 | 19 |
Tel Aviv-Yafo, ISRAEL | $14.98 | 45 | 32 | 22 |
Berlin, GERMANY | $9.17 | 74 | 52 | 37 |
Hong Kong, HONG KONG | $6.38 | 107 | 75 | 53 |
Wellington, NEW ZEALAND | $11.82 | 58 | 41 | 28 |
Dublin, IRELAND | $17.20 | 40 | 28 | 19 |
Paris, FRANCE | $16.06 | 42 | 30 | 21 |
Adelaide, AUSTRALIA | $12.08 | 56 | 40 | 28 |
Helsinki, FINLAND | $13.76 | 49 | 35 | 24 |
Stockholm, SWEDEN | $13.30 | 51 | 36 | 25 |
Abu Dhabi, UAE | $6.81 | 100 | 70 | 49 |
Tokyo, JAPAN | $8.88 | 77 | 54 | 38 |
Singapore, SINGAPORE | $7.02 | 97 | 68 | 48 |
Amsterdam, NETHERLANDS | $17.20 | 40 | 28 | 19 |
Reykjavik, ICELAND | $19.65 | 35 | 24 | 17 |
Copenhagen, DENMARK | $18.45 | 37 | 26 | 18 |
Columbus, USA | $14.50 | 47 | 33 | 23 |
Oslo, NORWAY | $18.11 | 38 | 27 | 18 |
Luxembourg, LUXEMBOURG | $19.50 | 35 | 25 | 17 |
Bern, SWITZERLAND | $20.10 | 34 | 24 | 17 |
Southampton, BERMUDA | $30.00 | 23 | 16 | 11 |
LOCATION | DOMESTIC BEER 0.5 Ltr | Max | X | 8 |
---|---|---|---|---|
Cairo, EGYPT | $1.67 | 407 | 287 | 201 |
Addis Ababa, ETHIOPIA | $1.00 | 680 | 480 | 335 |
Abuja, NIGERIA | $1.10 | 618 | 436 | 305 |
Gujarat, INDIA | $1.91 | 356 | 251 | 175 |
Accra, GHANA | $1.04 | 654 | 462 | 322 |
Colombo, SRI LANKA | $2.03 | 335 | 236 | 165 |
Islamabad, PAKISTAN | $2.26 | 301 | 212 | 148 |
Jakarta, INDONESIA | $2.30 | 296 | 209 | 146 |
Bogota, COLOMBIA | $0.97 | 701 | 495 | 345 |
Chittagong, BANGLADESH | $3.23 | 211 | 149 | 104 |
Nairobi, KENYA | $2.00 | 340 | 240 | 168 |
Kiev, UKRAINE | $0.89 | 764 | 539 | 376 |
Ankara, TURKEY | $2.43 | 280 | 198 | 138 |
Khabarovsk, RUSSIA | $0.95 | 716 | 505 | 353 |
Banja Luka, BOSNIA | $1.17 | 581 | 410 | 286 |
Hanoi, VIETNAM | $0.82 | 829 | 585 | 409 |
Manila, PHILIPPINES | $1.12 | 607 | 429 | 299 |
Rabat, MOROCCO | $2.63 | 259 | 183 | 127 |
Guadalajara, MEXICO | $1.30 | 523 | 369 | 258 |
Bucharest, ROMANIA | $1.97 | 345 | 244 | 170 |
Sofia, BULGARIA | $1.47 | 463 | 327 | 228 |
Santiago, CHILE | $3.67 | 185 | 131 | 91 |
San Jose, COSTA RICA | $2.53 | 269 | 190 | 132 |
Bangkok, THAILAND | $2.44 | 279 | 197 | 137 |
Budapest, HUNGARY | $1.60 | 425 | 300 | 209 |
Athens, GREECE | $4.59 | 148 | 105 | 73 |
Krakow, POLAND | $2.14 | 318 | 224 | 157 |
Zagreb, CROATIA | $2.32 | 293 | 207 | 144 |
Kuala Lumpur, MALAYSIA | $3.60 | 189 | 133 | 93 |
Lisbon, PORTUGAL | $2.29 | 297 | 210 | 146 |
Cape Town, SOUTH AFRICA | $2.11 | 322 | 227 | 159 |
Prague, CZECH REPUBLIC | $1.60 | 425 | 300 | 209 |
Beijing, CHINA | $1.44 | 472 | 333 | 233 |
Riyadh, SAUDI ARABIA | $1.33 | 511 | 361 | 252 |
Barcelona, SPAIN | $3.44 | 198 | 140 | 97 |
Pisa, ITALY | $4.01 | 170 | 120 | 84 |
North Vancouver, CANADA | $4.21 | 162 | 114 | 80 |
St Albans, UK | $5.19 | 131 | 92 | 65 |
Vienna, AUSTRIA | $4.59 | 148 | 105 | 73 |
Brussels, BELGIUM | $4.59 | 148 | 105 | 73 |
Tel Aviv-Yafo, ISRAEL | $8.17 | 83 | 59 | 41 |
Berlin, GERMANY | $4.01 | 170 | 120 | 84 |
Hong Kong, HONG KONG | $6.38 | 107 | 75 | 53 |
Wellington, NEW ZEALAND | $5.91 | 115 | 81 | 57 |
Dublin, IRELAND | $6.31 | 108 | 76 | 53 |
Paris, FRANCE | $6.88 | 99 | 70 | 49 |
Adelaide, AUSTRALIA | $4.97 | 137 | 97 | 67 |
Helsinki, FINLAND | $8.03 | 85 | 60 | 42 |
Stockholm, SWEDEN | $7.15 | 95 | 67 | 47 |
Abu Dhabi, UAE | $10.21 | 67 | 47 | 33 |
Tokyo, JAPAN | $3.37 | 202 | 142 | 99 |
Singapore, SINGAPORE | $6.53 | 104 | 74 | 51 |
Amsterdam, NETHERLANDS | $4.87 | 140 | 99 | 69 |
Reykjavik, ICELAND | $10.11 | 67 | 47 | 33 |
Copenhagen, DENMARK | $6.92 | 98 | 69 | 48 |
Columbus, USA | $4.00 | 170 | 120 | 84 |
Oslo, NORWAY | $10.26 | 66 | 47 | 33 |
Luxembourg, LUXEMBOURG | $5.73 | 119 | 84 | 58 |
Bern, SWITZERLAND | $6.03 | 113 | 80 | 56 |
Southampton, BERMUDA | $6.00 | 113 | 80 | 56 |
LOCATION | 1 MONTH APARTMENT RENTAL | Max | X | 8 |
---|---|---|---|---|
Cairo, EGYPT | $174.71 | 3.9 | 2.7 | 1.9 |
Addis Ababa, ETHIOPIA | $598.87 | 1.1 | 0.8 | 0.6 |
Abuja, NIGERIA | $316.81 | 2.1 | 1.5 | 1.1 |
Gujarat, INDIA | $88.76 | 7.7 | 5.4 | 3.8 |
Accra, GHANA | $988.71 | 0.7 | 0.5 | 0.3 |
Colombo, SRI LANKA | $272.69 | 2.5 | 1.8 | 1.2 |
Islamabad, PAKISTAN | $186.09 | 3.7 | 2.6 | 1.8 |
Jakarta, INDONESIA | $381.18 | 1.8 | 1.3 | 0.9 |
Bogota, COLOMBIA | $387.77 | 1.8 | 1.2 | 0.9 |
Chittagong, BANGLADESH | $110.77 | 6.1 | 4.3 | 3 |
Nairobi, KENYA | $406.20 | 1.7 | 1.2 | 0.8 |
Kiev, UKRAINE | $462.11 | 1.5 | 1 | 0.7 |
Ankara, TURKEY | $184.49 | 3.7 | 2.6 | 1.8 |
Khabarovsk, RUSSIA | $523.88 | 1.3 | 0.9 | 0.6 |
Banja Luka, BOSNIA | $225.50 | 3 | 2.1 | 1.5 |
Hanoi, VIETNAM | $371.54 | 1.8 | 1.3 | 0.9 |
Manila, PHILIPPINES | $480.05 | 1.4 | 1 | 0.7 |
Rabat, MOROCCO | $432.72 | 1.6 | 1.1 | 0.8 |
Guadalajara, MEXICO | $269.68 | 2.5 | 1.8 | 1.2 |
Bucharest, ROMANIA | $409.45 | 1.7 | 1.2 | 0.8 |
Sofia, BULGARIA | $379.99 | 1.8 | 1.3 | 0.9 |
Santiago, CHILE | $474.22 | 1.4 | 1 | 0.7 |
San Jose, COSTA RICA | $504.88 | 1.3 | 1 | 0.7 |
Bangkok, THAILAND | $650.97 | 1 | 0.7 | 0.5 |
Budapest, HUNGARY | $514.72 | 1.3 | 0.9 | 0.7 |
Athens, GREECE | $348.43 | 2 | 1.4 | 1 |
Krakow, POLAND | $550.33 | 1.2 | 0.9 | 0.6 |
Zagreb, CROATIA | $474.69 | 1.4 | 1 | 0.7 |
Kuala Lumpur, MALAYSIA | $541.17 | 1.3 | 0.9 | 0.6 |
Lisbon, PORTUGAL | $958.74 | 0.7 | 0.5 | 0.3 |
Cape Town, SOUTH AFRICA | $780.77 | 0.9 | 0.6 | 0.4 |
Prague, CZECH REPUBLIC | $795.95 | 0.9 | 0.6 | 0.4 |
Beijing, CHINA | $886.60 | 0.8 | 0.5 | 0.4 |
Riyadh, SAUDI ARABIA | $426.16 | 1.6 | 1.1 | 0.8 |
Barcelona, SPAIN | $1016.50 | 0.7 | 0.5 | 0.3 |
Pisa, ITALY | $728.87 | 0.9 | 0.7 | 0.5 |
North Vancouver, CANADA | $1391.88 | 0.5 | 0.3 | 0.2 |
St Albans, UK | $1188.19 | 0.6 | 0.4 | 0.3 |
Vienna, AUSTRIA | $945.41 | 0.7 | 0.5 | 0.4 |
Brussels, BELGIUM | $933.61 | 0.7 | 0.5 | 0.4 |
Tel Aviv-Yafo, ISRAEL | $1224.98 | 0.6 | 0.4 | 0.3 |
Berlin, GERMANY | $958.58 | 0.7 | 0.5 | 0.3 |
Hong Kong, HONG KONG | $2425.03 | 0.3 | 0.2 | 0.1 |
Wellington, NEW ZEALAND | $1143.53 | 0.6 | 0.4 | 0.3 |
Dublin, IRELAND | $1751.61 | 0.4 | 0.3 | 0.2 |
Paris, FRANCE | $1345.99 | 0.5 | 0.4 | 0.2 |
Adelaide, AUSTRALIA | $1002.36 | 0.7 | 0.5 | 0.3 |
Helsinki, FINLAND | $1050.14 | 0.6 | 0.5 | 0.3 |
Stockholm, SWEDEN | $1368.62 | 0.5 | 0.4 | 0.2 |
Abu Dhabi, UAE | $1495.55 | 0.5 | 0.3 | 0.2 |
Tokyo, JAPAN | $1037.26 | 0.7 | 0.5 | 0.3 |
Singapore, SINGAPORE | $1826.20 | 0.4 | 0.3 | 0.2 |
Amsterdam, NETHERLANDS | $1739.96 | 0.4 | 0.3 | 0.2 |
Reykjavik, ICELAND | $1621.47 | 0.4 | 0.3 | 0.2 |
Copenhagen, DENMARK | $1487.65 | 0.5 | 0.3 | 0.2 |
Columbus, USA | $933.33 | 0.7 | 0.5 | 0.4 |
Oslo, NORWAY | $1468.58 | 0.5 | 0.3 | 0.2 |
Luxembourg, LUXEMBOURG | $1677.24 | 0.4 | 0.3 | 0.2 |
Bern, SWITZERLAND | $1093.84 | 0.6 | 0.4 | 0.3 |
Southampton, BERMUDA | $1500.00 | 0.5 | 0.3 | 0.2 |
LOCATION | UTILITIES 85m2 APARTMENT | Max (Months) | X (Months) | 8 (Months) |
---|---|---|---|---|
Cairo, EGYPT | $22.69 | 30 | 21.2 | 14.8 |
Addis Ababa, ETHIOPIA | $19.32 | 35.2 | 24.8 | 17.3 |
Abuja, NIGERIA | $58.21 | 11.7 | 8.2 | 5.8 |
Gujarat, INDIA | $36.01 | 18.9 | 13.3 | 9.3 |
Accra, GHANA | $76.85 | 8.8 | 6.2 | 4.4 |
Colombo, SRI LANKA | $43.74 | 15.5 | 11 | 7.7 |
Islamabad, PAKISTAN | $56.19 | 12.1 | 8.5 | 6 |
Jakarta, INDONESIA | $92.92 | 7.3 | 5.2 | 3.6 |
Bogota, COLOMBIA | $81.56 | 8.3 | 5.9 | 4.1 |
Chittagong, BANGLADESH | $27.69 | 24.6 | 17.3 | 12.1 |
Nairobi, KENYA | $50.40 | 13.5 | 9.5 | 6.6 |
Kiev, UKRAINE | $87.19 | 7.8 | 5.5 | 3.8 |
Ankara, TURKEY | $56.10 | 12.1 | 8.6 | 6 |
Khabarovsk, RUSSIA | $163.15 | 4.2 | 2.9 | 2.1 |
Banja Luka, BOSNIA | $153.37 | 4.4 | 3.1 | 2.2 |
Hanoi, VIETNAM | $55.49 | 12.3 | 8.7 | 6 |
Manila, PHILIPPINES | $125.05 | 5.4 | 3.8 | 2.7 |
Rabat, MOROCCO | $44.68 | 15.2 | 10.7 | 7.5 |
Guadalajara, MEXICO | $29.24 | 23.3 | 16.4 | 11.5 |
Bucharest, ROMANIA | $104.04 | 6.5 | 4.6 | 3.2 |
Sofia, BULGARIA | $105.61 | 6.4 | 4.5 | 3.2 |
Santiago, CHILE | $133.90 | 5.1 | 3.6 | 2.5 |
San Jose, COSTA RICA | $70.79 | 9.6 | 6.8 | 4.7 |
Bangkok, THAILAND | $82.78 | 8.2 | 5.8 | 4 |
Budapest, HUNGARY | $175.64 | 3.9 | 2.7 | 1.9 |
Athens, GREECE | $160.07 | 4.2 | 3 | 2.1 |
Krakow, POLAND | $190.92 | 3.6 | 2.5 | 1.8 |
Zagreb, CROATIA | $199.52 | 3.4 | 2.4 | 1.7 |
Kuala Lumpur, MALAYSIA | $47.40 | 14.3 | 10.1 | 7.1 |
Lisbon, PORTUGAL | $106.11 | 6.4 | 4.5 | 3.2 |
Cape Town, SOUTH AFRICA | $66.93 | 10.2 | 7.2 | 5 |
Prague, CZECH REPUBLIC | $189.61 | 3.6 | 2.5 | 1.8 |
Beijing, CHINA | $58.99 | 11.5 | 8.1 | 5.7 |
Riyadh, SAUDI ARABIA | $74.85 | 9.1 | 6.4 | 4.5 |
Barcelona, SPAIN | $152.78 | 4.5 | 3.1 | 2.2 |
Pisa, ITALY | $142.89 | 4.8 | 3.4 | 2.3 |
North Vancouver, CANADA | $78.75 | 8.6 | 6.1 | 4.3 |
St Albans, UK | $192.21 | 3.5 | 2.5 | 1.7 |
Vienna, AUSTRIA | $187.46 | 3.6 | 2.6 | 1.8 |
Brussels, BELGIUM | $154.24 | 4.4 | 3.1 | 2.2 |
Tel Aviv-Yafo, ISRAEL | $212.43 | 3.2 | 2.3 | 1.6 |
Berlin, GERMANY | $285.59 | 2.4 | 1.7 | 1.2 |
Hong Kong, HONG KONG | $166.56 | 4.1 | 2.9 | 2 |
Wellington, NEW ZEALAND | $110.72 | 6.1 | 4.3 | 3 |
Dublin, IRELAND | $162.84 | 4.2 | 2.9 | 2.1 |
Paris, FRANCE | $167.26 | 4.1 | 2.9 | 2 |
Adelaide, AUSTRALIA | $181.02 | 3.8 | 2.7 | 1.9 |
Helsinki, FINLAND | $196.87 | 3.5 | 2.4 | 1.7 |
Stockholm, SWEDEN | $85.68 | 7.9 | 5.6 | 3.9 |
Abu Dhabi, UAE | $116.31 | 5.8 | 4.1 | 2.9 |
Tokyo, JAPAN | $185.27 | 3.7 | 2.6 | 1.8 |
Singapore, SINGAPORE | $100.19 | 6.8 | 4.8 | 3.3 |
Amsterdam, NETHERLANDS | $180.87 | 3.8 | 2.7 | 1.9 |
Reykjavik, ICELAND | $101.05 | 6.7 | 4.8 | 3.3 |
Copenhagen, DENMARK | $184.47 | 3.7 | 2.6 | 1.8 |
Columbus, USA | $154.29 | 4.4 | 3.1 | 2.2 |
Oslo, NORWAY | $199.48 | 3.4 | 2.4 | 1.7 |
Luxembourg, LUXEMBOURG | $258.63 | 2.6 | 1.9 | 1.3 |
Bern, SWITZERLAND | $193.77 | 3.5 | 2.5 | 1.7 |
Southampton, BERMUDA | $250.01 | 2.7 | 1.9 | 1.3 |
SURVEY DATA COLLECTION
Methodology
- Daily wages after tax are taken from Numbeo figures in dollars (2018 year end).
- Working days is based on an average of 20 working days in a month across all territories.
- All iPhone XS Max, X, 8 256GB trade-in pricing is taken from BankMyCell