BankMyCell is the best place to sell your AirPods Max; every 15 minutes, we compare 105797 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
AirPods Max (1st Gen) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $209.00 | $180.00 | $199.83 | +$9.17 |
Good | $172.00 | $145.00 | $157.50 | +$14.50 |
New/Boxed | $255.00 | $180.00 | $208.50 | +$46.50 |
Cracked | $35.00 | $35.00 | $35.00 | $0.00 |
Faulty | $35.00 | $35.00 | $35.00 | $0.00 |
No Power | $5.00 | $5.00 | $5.00 | $0.00 |
Water Damaged | $5.00 | $5.00 | $5.00 | $0.00 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.