BankMyCell is the best place to sell your Apple iPhone 16e; every 15 minutes, we compare 94583 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
iPhone 16e | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
128GB | $340.00 | $20.00 | $143.20 | +$196.80 |
256GB | $401.00 | $10.00 | $189.04 | +$211.96 |
512GB | $446.00 | $20.00 | $221.00 | +$225.00 |
Today's best resale price is $446.00 with an average market value of $185.21. The iPhone 16e, released in February 2025, maintains excellent resale value due to its powerful A18 chip and enhanced camera system. By comparing prices on BankMyCell, you can find the highest offer from trusted buyback stores.
The resale values of your iPhone 16e are calculated based on the following:
Check this live table of iPhone 16e's best resale prices.
iPhone 16e | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $446.00 | $35.00 | $243.38 | +$202.62 |
Verizon | $340.00 | $25.00 | $172.03 | +$167.97 |
AT&T | $340.00 | $25.00 | $175.00 | +$165.00 |
T-Mobile | $381.00 | $25.00 | $177.32 | +$203.68 |
Other | $340.00 | $10.00 | $140.92 | +$199.08 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.