BankMyCell is the best place to sell your Apple TV 4K 3rd Generation; every 15 minutes, we compare 101073 prices across the 11 most trusted, verified and reviewed buyback stores to get you the best offer.
TV 4K - 3rd Gen - (2022) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $41.00 | $40.00 | $40.50 | +$0.50 |
Good | $35.00 | $30.00 | $32.50 | +$2.50 |
New/Boxed | $60.00 | $41.00 | $50.50 | +$9.50 |
Cracked | $2.00 | $2.00 | $2.00 | $0.00 |
Faulty | $2.00 | $2.00 | $2.00 | $0.00 |
No Power | $2.00 | $2.00 | $2.00 | $0.00 |
Water Damaged | $2.00 | $2.00 | $2.00 | $0.00 |
By comparing with BankMyCell, today’s best Apple TV 4K (3rd Gen) resale price is $60.00 compared with the average market value of $25.50. We understand that flexibility in payment options is crucial for our users, so we've made it a priority to offer multiple methods on how you can get paid.
Your resale value depends on this factor:
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.