BankMyCell is the best place to sell your BlackBerry PRIV; every 15 minutes, we compare 99521 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
BlackBerry PRIV | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $20.00 | $17.00 | $18.50 | +$1.50 |
Good | $15.00 | $12.00 | $13.50 | +$1.50 |
New/Boxed | $55.00 | $17.00 | $33.00 | +$22.00 |
Cracked | $1.00 | $1.00 | $1.00 | $0.00 |
Faulty | $1.00 | $1.00 | $1.00 | $0.00 |
No Power | $1.00 | $1.00 | $1.00 | $0.00 |
Water Damaged | $1.00 | $1.00 | $1.00 | $0.00 |
Today’s best BlackBerry PRIV resale price is $55.00 with an average market value of $13.40. Looking for a seamless selling experience? BankMyCell and its partners offer you holistic customer service–from giving you multiple quote offers while price hunting, arranging convenient shipping options as you send your device, to providing fast payments.
Released in 2015, BlackBerry PRIV prices can vary significantly across different trade-in and buyback stores.
Your BlackBerry PRIV’s resale value can also change depending on:
BlackBerry PRIV | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $55.00 | $1.00 | $14.90 | +$40.10 |
Verizon | $55.00 | $1.00 | $14.90 | +$40.10 |
AT&T | $40.00 | $1.00 | $11.90 | +$28.10 |
T-Mobile | $40.00 | $1.00 | $11.90 | +$28.10 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.