BankMyCell is the best place to sell your Google Pixel 3a; every 15 minutes, we compare 99803 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
Google Pixel 3a | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $22.00 | $7.00 | $12.00 | +$10.00 |
Good | $15.00 | $4.00 | $9.02 | +$5.98 |
New/Boxed | $50.00 | $7.00 | $18.41 | +$31.59 |
Cracked | $2.00 | $1.00 | $1.50 | +$0.50 |
Faulty | $2.00 | $1.00 | $1.50 | +$0.50 |
Today’s best Google Pixel 3a resale price is $50.00 with an average market value of $11.65." Find out the accurate resale price of the phone you used using BankMyCell. We provide quotes from reputable online stores, guaranteeing only the best value.
Your Pixel 3a resale value is calculated by:
Google Pixel 3a | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $50.00 | $2.00 | $12.76 | +$37.24 |
Verizon | $45.00 | $7.00 | $15.96 | +$29.04 |
AT&T | $14.00 | $12.60 | $13.53 | +$0.47 |
T-Mobile | $40.00 | $8.00 | $13.46 | +$26.54 |
Sprint | $30.00 | $5.00 | $14.00 | +$16.00 |
Other | $8.00 | $1.00 | $4.69 | +$3.31 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.