BankMyCell is the best place to sell your Google Pixel 5a 5G; every 15 minutes, we compare 100957 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Google Pixel 5a 5G | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $96.00 | $30.00 | $51.33 | +$44.67 |
Good | $67.00 | $20.00 | $38.53 | +$28.47 |
New/Boxed | $101.00 | $35.00 | $57.30 | +$43.70 |
Cracked | $13.00 | $4.00 | $6.00 | +$7.00 |
Faulty | $13.00 | $4.00 | $6.00 | +$7.00 |
No Power | $9.00 | $1.00 | $3.25 | +$5.75 |
Water Damaged | $9.00 | $1.00 | $3.54 | +$5.46 |
Today’s best Google Pixel 5a 5G resale price is $101.00 with an average market value of $30.34. Google released the Pixel 5a 5G in 2021, joining its well-received Pixel series. If you're selling your Google Pixel 5a 5G, we're ready to help. At BankMyCell, we compare trade-in prices so you can easily find the best deal for your device. Our comprehensive comparison tools ensure you get a sale that reflects the actual value of your device.
Your Google Pixel 5a 5G’s resale value can fluctuate depending on the following:
Check this live table of today’s best prices for selling your Google Pixel 5a 5G.
Google Pixel 5a 5G | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $101.00 | $1.00 | $41.81 | +$59.19 |
Verizon | $80.00 | $1.00 | $28.97 | +$51.03 |
AT&T | $75.00 | $1.00 | $28.96 | +$46.04 |
T-Mobile | $75.00 | $1.00 | $26.50 | +$48.50 |
Other | $55.00 | $1.00 | $23.42 | +$31.58 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.