BankMyCell is the best place to sell your Google Pixel 6a; every 15 minutes, we compare 99773 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
Google Pixel 6a | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $112.00 | $45.00 | $78.31 | +$33.69 |
Good | $90.00 | $37.00 | $59.94 | +$30.06 |
New/Boxed | $115.00 | $51.00 | $84.92 | +$30.08 |
Cracked | $16.00 | $5.00 | $9.63 | +$6.37 |
Faulty | $16.00 | $5.00 | $9.26 | +$6.74 |
No Power | $14.00 | $8.00 | $11.50 | +$2.50 |
Water Damaged | $14.00 | $5.00 | $8.92 | +$5.08 |
Today’s best Google Pixel 6a resale price is $115.00 with an average market value of $47.97. This model was released in 2022.
Are you looking to upgrade to the latest model? Selling your old Pixel 6a will help earn you money to buy the new phone you want.
However, searching the internet to find a place to sell your used smartphone might take time and effort. Don't worry; we've got you! BankMyCell, a pricing comparison tool, will let you review the resale prices in one place and secure the best deal.
Your Pixel 6a resale value is influenced by:
Check this live table of Google Pixel 6a’s best resale prices.
Google Pixel 6a | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $115.00 | $5.00 | $60.83 | +$54.17 |
Verizon | $100.80 | $5.00 | $49.07 | +$51.73 |
AT&T | $100.80 | $5.00 | $52.93 | +$47.87 |
T-Mobile | $100.80 | $5.00 | $43.57 | +$57.23 |
Other | $85.00 | $5.00 | $29.71 | +$55.29 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.