BankMyCell is the best place to sell your Google Pixel 9 Pro; every 15 minutes, we compare 106913 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Google Pixel 9 Pro | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
128GB | $485.00 | $20.00 | $234.63 | +$250.37 |
256GB | $526.00 | $20.00 | $258.58 | +$267.42 |
512GB | $563.00 | $20.00 | $275.49 | +$287.51 |
1TB | $578.00 | $20.00 | $281.14 | +$296.86 |
Today's best resale price is $578.00 with an average market value of $262.05. The Google Pixel 9 Pro combines a premium LTPO OLED screen with 3000 nits brightness capability and a powerful Tensor G4 chipset to sustain high resale value. Buyback stores consider this model highly valuable because of its advanced triple camera system that includes a 50MP main sensor and a 5x optical zoom periscope telephoto lens.
The Google Pixel 9 Pro's resale value depends on:
Check this live table of today's best prices for selling your Google Pixel 9 Pro.
Google Pixel 9 Pro | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $578.00 | $20.00 | $305.93 | +$272.07 |
Verizon | $530.00 | $20.00 | $257.08 | +$272.92 |
AT&T | $530.00 | $20.00 | $270.51 | +$259.49 |
T-Mobile | $504.00 | $20.00 | $251.94 | +$252.06 |
Sprint | $475.00 | $346.00 | $422.58 | +$52.42 |
Other | $440.00 | $20.00 | $198.15 | +$241.85 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.