BankMyCell is the best place to sell your Google Pixel 9 Pro; every 15 minutes, we compare 108746 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
Google Pixel 9 Pro | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
128GB | $495.00 | $20.00 | $237.46 | +$257.54 |
256GB | $530.00 | $20.00 | $259.93 | +$270.07 |
512GB | $561.00 | $20.00 | $262.95 | +$298.05 |
1TB | $576.00 | $20.00 | $267.98 | +$308.02 |
Today's best resale price is $576.00 with an average market value of $256.55. The Google Pixel 9 Pro combines a premium LTPO OLED screen with 3000 nits brightness capability and a powerful Tensor G4 chipset to sustain high resale value. Buyback stores consider this model highly valuable because of its advanced triple camera system that includes a 50MP main sensor and a 5x optical zoom periscope telephoto lens.
The Google Pixel 9 Pro's resale value depends on:
Check this live table of today's best prices for selling your Google Pixel 9 Pro.
Google Pixel 9 Pro | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $576.00 | $20.00 | $301.65 | +$274.35 |
Verizon | $530.00 | $20.00 | $249.35 | +$280.65 |
AT&T | $530.00 | $20.00 | $264.88 | +$265.12 |
T-Mobile | $490.00 | $20.00 | $244.14 | +$245.86 |
Sprint | $475.00 | $346.00 | $422.58 | +$52.42 |
Other | $440.00 | $20.00 | $194.12 | +$245.88 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.