BankMyCell is the best place to sell your Google Pixel 9 Pro XL; every 15 minutes, we compare 108746 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
Google Pixel 9 Pro XL | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
128GB | $525.00 | $6.00 | $257.71 | +$267.29 |
256GB | $566.00 | $6.00 | $264.94 | +$301.06 |
512GB | $613.00 | $6.00 | $297.40 | +$315.60 |
1TB | $750.00 | $6.00 | $319.47 | +$430.53 |
Today's best resale price is $750.00 with an average market value of $285.24. The Google Pixel 9 Pro XL commands impressive resale values due to its premium specifications. With its powerful Google Tensor G4 chipset and 16GB RAM configuration, this device delivers exceptional performance that buyback stores recognize. The 50MP main camera with OIS and advanced computational photography features make this phone particularly valuable in the resale market.
The Google Pixel 9 Pro XL's resale value depends on:
Check this live table of today's best prices for selling your Google Pixel 9 Pro XL.
Google Pixel 9 Pro XL | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $750.00 | $30.00 | $341.00 | +$409.00 |
Verizon | $675.00 | $30.00 | $267.43 | +$407.57 |
AT&T | $675.00 | $20.00 | $298.66 | +$376.34 |
T-Mobile | $675.00 | $20.00 | $286.76 | +$388.24 |
Sprint | $7.00 | $6.00 | $6.67 | +$0.33 |
Other | $487.50 | $20.00 | $232.58 | +$254.92 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.