BankMyCell is the best place to sell your GoPro Hero 7; every 15 minutes, we compare 106913 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
GoPro Hero 7 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $27.00 | $25.00 | $26.00 | +$1.00 |
Good | $18.00 | $15.00 | $16.33 | +$1.67 |
New/Boxed | $27.00 | $25.00 | $26.00 | +$1.00 |
Today's best resale price is $27.00 with an average market value of $22.78. GoPro Hero 7's HyperSmooth digital stabilization technology and waterproof build help maintain its strong resale value. Buyback stores acknowledge the action camera's durable build and versatile nature for capturing adventurous video and photography content.
The GoPro Hero 7's resale value depends on:
Check this live table of today's best prices for selling your GoPro Hero 7.
GoPro Hero 7 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $27.00 | $25.00 | $26.00 | +$1.00 |
Good | $18.00 | $15.00 | $16.33 | +$1.67 |
New/Boxed | $27.00 | $25.00 | $26.00 | +$1.00 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.