BankMyCell is the best place to sell your Apple iPhone 12 Mini; every 15 minutes, we compare 99773 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
iPhone 12 Mini | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
64GB | $170.00 | $3.00 | $63.98 | +$106.02 |
128GB | $191.00 | $3.00 | $74.22 | +$116.78 |
256GB | $212.00 | $3.00 | $83.45 | +$128.55 |
Today’s best resale price for an iPhone 12 Mini is $212.00 with an average market value of $73.98. Released as part of Apple's 2020 lineup, this compact powerhouse has specific factors affecting its resale value.
Use the filters at the top of the page to check deals or glance over the table to compare today's trade-in values by storage size.
iPhone 12 Mini | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $212.00 | $3.00 | $90.46 | +$121.54 |
Verizon | $212.00 | $3.00 | $88.58 | +$123.42 |
AT&T | $212.00 | $3.00 | $80.39 | +$131.61 |
T-Mobile | $212.00 | $3.00 | $66.12 | +$145.88 |
Sprint | $160.00 | $3.00 | $54.33 | +$105.67 |
Other | $170.00 | $3.00 | $55.32 | +$114.68 |
Determining the value can feel like a puzzle. Every store has a different offer and each with possibly a different set of rules. Wouldn’t you want all of the best offers put together on one screen? By comparing prices with BankMyCell, you get multiple quotes ensuring you find the best deal possible.
To understand how your iPhone 12 Mini resale value is calculated, we listed a few factors to help you out:
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.