BankMyCell is the best place to sell your Apple iPhone 15 Plus; every 15 minutes, we compare 99767 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
iPhone 15 Plus | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
128GB | $583.00 | $30.00 | $225.63 | +$357.37 |
256GB | $643.00 | $35.00 | $260.15 | +$382.85 |
512GB | $692.00 | $40.00 | $301.00 | +$391.00 |
Today’s best resale price for an iPhone 15 Plus is $692.00 with an average market value of $262.40. It is part of the iPhone 15 series, which Apple released in 2023, and it intrigued users with its blend of technology and design.
Do you want to see how several buyback stores in the industry would price your iPhone 15 Plus? With BankMyCell as a leading trade-in price comparison site, we empower you to get multiple quotes effortlessly, ensuring you find the best deal.
Other than a store’s price range, your iPhone 15 Plus's resale value is influenced by several factors:
Utilize the filters at the top of our page or check the comparison table for today's trade-in values by storage size.
iPhone 15 Plus | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $692.00 | $40.00 | $341.05 | +$350.95 |
Verizon | $570.00 | $40.00 | $268.67 | +$301.33 |
AT&T | $565.00 | $40.00 | $261.16 | +$303.84 |
T-Mobile | $565.00 | $40.00 | $258.47 | +$306.53 |
Sprint | $430.00 | $50.00 | $195.56 | +$234.44 |
Other | $425.00 | $30.00 | $181.15 | +$243.85 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.