BankMyCell is the best place to sell your iPhone 16; every 15 minutes, we compare 106913 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
iPhone 16 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
128GB | $563.00 | $20.00 | $230.70 | +$332.30 |
256GB | $650.00 | $20.00 | $269.48 | +$380.52 |
512GB | $712.00 | $20.00 | $305.87 | +$406.13 |
Today's best resale price is $712.00 with an average market value of $268.65. The iPhone 16 sustains high buyback value because of its premium A18 chip using 3nm technology alongside its Super Retina XDR OLED display. Buyback stores acknowledge this device's exceptional value due to its 48MP main camera that features sensor-shift OIS along with its robust build including Ceramic Shield glass protection.
The iPhone 16's resale value depends on:
Check this live table of today's best prices for selling your iPhone 16.
iPhone 16 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $712.00 | $20.00 | $341.52 | +$370.48 |
Verizon | $582.00 | $20.00 | $264.81 | +$317.19 |
AT&T | $583.00 | $20.00 | $272.98 | +$310.02 |
T-Mobile | $592.00 | $20.00 | $266.11 | +$325.89 |
Sprint | $516.00 | $20.00 | $170.27 | +$345.73 |
Other | $454.00 | $20.00 | $188.23 | +$265.77 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.