BankMyCell is the best place to sell your Apple iPhone 16; every 15 minutes, we compare 108488 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
iPhone 16 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
128GB | $545.00 | $20.00 | $234.04 | +$310.96 |
256GB | $616.00 | $20.00 | $272.13 | +$343.87 |
512GB | $712.00 | $20.00 | $309.34 | +$402.66 |
Today's best resale price is $712.00 with an average market value of $266.68. The iPhone 16, released in September 2024, holds excellent resale value due to its powerful A18 chip and advanced camera system. BankMyCell makes selling your device simple by comparing offers from multiple buyback stores.
The iPhone 16's resale value depends on:
Check this live table of today's best prices for selling your iPhone 16.
iPhone 16 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $712.00 | $20.00 | $336.46 | +$375.54 |
Verizon | $582.00 | $20.00 | $262.91 | +$319.09 |
AT&T | $555.00 | $20.00 | $267.93 | +$287.07 |
T-Mobile | $576.00 | $20.00 | $260.06 | +$315.94 |
Sprint | $516.00 | $20.00 | $170.27 | +$345.73 |
Other | $465.00 | $20.00 | $191.20 | +$273.80 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.