BankMyCell is the best place to sell your Apple iPhone 16 Plus; every 15 minutes, we compare 108746 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
iPhone 16 Plus | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
128GB | $645.00 | $10.00 | $269.83 | +$375.17 |
256GB | $695.00 | $10.00 | $313.28 | +$381.72 |
512GB | $812.00 | $10.00 | $349.64 | +$462.36 |
Today's best resale price is $812.00 with an average market value of $310.81. Our comprehensive price comparison platform helps you obtain maximum trade-in value through BankMyCell. The iPhone 16 Plus includes a 6-core processor and a 5-core GPU in its A18 chipset which attracts buyback stores looking for high-demand devices.
Your iPhone 16 Plus resale value depends on:
Check this live table of today's best prices for the iPhone 16 Plus.
iPhone 16 Plus | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $812.00 | $10.00 | $392.73 | +$419.27 |
Verizon | $655.00 | $10.00 | $304.08 | +$350.92 |
AT&T | $655.00 | $10.00 | $309.46 | +$345.54 |
T-Mobile | $652.00 | $10.00 | $303.55 | +$348.45 |
Sprint | $572.00 | $10.00 | $222.40 | +$349.60 |
Other | $602.00 | $10.00 | $228.71 | +$373.29 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.