BankMyCell is the best place to sell your Apple iPhone 16 Plus; every 15 minutes, we compare 106950 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
iPhone 16 Plus | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
128GB | $645.00 | $10.00 | $271.47 | +$373.53 |
256GB | $695.00 | $10.00 | $317.24 | +$377.76 |
512GB | $791.00 | $10.00 | $350.90 | +$440.10 |
Today's best resale price is $791.00 with an average market value of $313.09. Our comprehensive price comparison platform helps you obtain maximum trade-in value through BankMyCell. The iPhone 16 Plus includes a 6-core processor and a 5-core GPU in its A18 chipset which attracts buyback stores looking for high-demand devices.
Your iPhone 16 Plus resale value depends on:
Check this live table of today's best prices for the iPhone 16 Plus.
iPhone 16 Plus | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $791.00 | $10.00 | $391.55 | +$399.45 |
Verizon | $655.00 | $10.00 | $304.17 | +$350.83 |
AT&T | $655.00 | $10.00 | $314.31 | +$340.69 |
T-Mobile | $681.00 | $10.00 | $318.34 | +$362.66 |
Sprint | $572.00 | $10.00 | $222.40 | +$349.60 |
Other | $602.00 | $10.00 | $227.44 | +$374.56 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.