BankMyCell is the best place to sell your Apple iPhone 6S; every 15 minutes, we compare 99773 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
iPhone 6S | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
16GB | $7.00 | $1.00 | $2.77 | +$4.23 |
32GB | $8.00 | $1.00 | $3.18 | +$4.82 |
64GB | $8.00 | $1.00 | $3.40 | +$4.60 |
128GB | $8.00 | $1.00 | $3.36 | +$4.64 |
Today’s best resale price is $8.00 with an average market value of $3.18. Helping you find the best quotes for your iPhone with speed and ease is our specialty at BankMyCell. With our platform, you can simply compare multiple offers on one page so you don't have to open an insane amount of tabs looking for the best deal.
Even though it was launched way back in 2015, the iPhone 6S still holds value.
Your iPhone 6S resale value is calculated based on the following:
Check this live comparison table of today’s best prices for your iPhone 6S by storage size.
iPhone 6S | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $8.00 | $1.00 | $3.92 | +$4.08 |
Verizon | $8.00 | $1.00 | $2.71 | +$5.29 |
AT&T | $8.00 | $1.00 | $3.11 | +$4.89 |
T-Mobile | $7.00 | $1.00 | $3.38 | +$3.62 |
Sprint | $6.00 | $1.00 | $3.13 | +$2.87 |
Other | $4.00 | $1.00 | $2.45 | +$1.55 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.