BankMyCell is the best place to sell your Apple iPhone XR; every 15 minutes, we compare 99767 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
iPhone XR | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
64GB | $139.00 | $2.00 | $46.93 | +$92.07 |
128GB | $159.00 | $2.00 | $57.37 | +$101.63 |
256GB | $180.00 | $2.00 | $64.77 | +$115.23 |
Today’s best resale price is $180.00 with an average market value of $56.37. This model was released in October 2018 as a part of Apple’s iPhone lineup for that year. Its resale price depends on various factors, including condition, carrier, and storage capacity.
Since it is an old model, expect that its value will decrease over time. Want to sell it now? BankMyCell got you! We aim to make selling old phones or gadgets easier for you. As a price comparison site, you can easily compare various iPhone XR used prices offered by online buyback stores.
Your resale value depends on the following factors:
Use the filters at the top of the page to find offers or reference the table to compare today's trade-in values based on storage space.
iPhone XR | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $180.00 | $2.00 | $69.96 | +$110.04 |
Verizon | $180.00 | $2.00 | $66.83 | +$113.17 |
AT&T | $146.00 | $2.00 | $59.59 | +$86.41 |
T-Mobile | $139.00 | $2.00 | $53.03 | +$85.97 |
Sprint | $100.00 | $2.00 | $40.50 | +$59.50 |
Other | $95.00 | $2.00 | $41.76 | +$53.24 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.