BankMyCell is the best place to sell your LG Stylo 5; every 15 minutes, we compare 116731 prices across the 14 most trusted, verified and reviewed buyback stores to get you the best offer.
| LG Stylo 5 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $25.00 | $4.00 | $15.00 | +$10.00 |
| Good | $20.00 | $2.00 | $11.50 | +$8.50 |
| New/Boxed | $25.00 | $15.00 | $21.88 | +$3.12 |
Today's best resale price is $25.00 with an average market value of $16.13. BankMyCell simplifies the process for LG Stylo 5 owners by evaluating buyback offers from various stores. The built-in stylus and 6.2-inch Full HD display of the Stylo 5 keep it popular in the trade-in market.
The LG Stylo 5's resale value depends on:
Check this live table of today's best prices for selling your LG Stylo 5.
| LG Stylo 5 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $25.00 | $4.00 | $16.67 | +$8.33 |
| Verizon | $25.00 | $3.00 | $16.33 | +$8.67 |
| AT&T | $25.00 | $3.00 | $16.33 | +$8.67 |
| T-Mobile | $25.00 | $2.00 | $15.17 | +$9.83 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com