BankMyCell is the best place to sell your LG Stylo 6; every 15 minutes, we compare 108746 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
LG Stylo 6 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $40.00 | $3.00 | $12.35 | +$27.65 |
Good | $36.00 | $1.00 | $9.68 | +$26.32 |
New/Boxed | $40.00 | $3.00 | $15.65 | +$24.35 |
Cracked | $1.00 | $1.00 | $1.00 | $0.00 |
Faulty | $1.00 | $1.00 | $1.00 | $0.00 |
Today’s best LG Stylo 6 resale price is $40.00 with an average market value of $11.51. The LG Stylo 6 comes from LG's Stylo series lineup, released in 2016. It continues to hold value despite its age. If you're considering reselling yours, we're here to help. BankMyCell searches for the best prices offered by highly trusted stores for your phone. We also have multiple payment options. This ensures you get the best deal and the most convenient way to get paid.
Your LG Stylo 6 resale value is calculated by:
LG Stylo 6 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $40.00 | $1.00 | $14.21 | +$25.79 |
Verizon | $36.00 | $1.00 | $12.28 | +$23.72 |
AT&T | $36.00 | $1.00 | $13.49 | +$22.51 |
T-Mobile | $36.00 | $1.00 | $11.24 | +$24.76 |
Sprint | $20.00 | $1.00 | $5.83 | +$14.17 |
Other | $26.00 | $1.00 | $9.04 | +$16.96 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.