BankMyCell is the best place to sell your V50 ThinQ; every 15 minutes, we compare 108746 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
LG V50 ThinQ | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $66.00 | $10.00 | $32.29 | +$33.71 |
Good | $51.00 | $5.00 | $25.73 | +$25.27 |
New/Boxed | $69.00 | $14.00 | $37.75 | +$31.25 |
Cracked | $10.00 | $1.00 | $3.56 | +$6.44 |
Faulty | $10.00 | $1.00 | $3.56 | +$6.44 |
Water Damaged | $2.00 | $1.00 | $1.17 | +$0.83 |
Today’s best resale price is $69.00 with an average market value of $21.99. Launched as part of LG’s impressive lineup in 2019, the LG V50 ThinQ still holds value. Want to know how much you can sell it for? With BankMYCell, we can help you navigate your resale options by comparing cash offers from highly trusted online buyback stores.
Several factors affect the resale value of your LG V50 ThinQ:
Check this live table of today’s best prices for selling your LG V50 ThinQ.
LG V50 ThinQ | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $69.00 | $2.00 | $35.86 | +$33.14 |
Verizon | $60.00 | $1.00 | $22.59 | +$37.41 |
AT&T | $60.00 | $1.00 | $17.00 | +$43.00 |
T-Mobile | $60.00 | $1.00 | $16.53 | +$43.47 |
Sprint | $45.00 | $1.00 | $11.56 | +$33.44 |
Other | $48.00 | $1.00 | $20.65 | +$27.35 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.