BankMyCell is the best place to sell your LG Velvet; every 15 minutes, we compare 108746 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
LG Velvet | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $56.00 | $22.00 | $41.75 | +$14.25 |
Good | $46.00 | $11.00 | $31.44 | +$14.56 |
New/Boxed | $59.00 | $22.00 | $42.19 | +$16.81 |
Cracked | $9.00 | $3.00 | $5.00 | +$4.00 |
Faulty | $9.00 | $3.00 | $5.00 | +$4.00 |
No Power | $8.00 | $4.00 | $5.80 | +$2.20 |
Water Damaged | $8.00 | $3.00 | $4.27 | +$3.73 |
Today’s best LG Velvet resale price is $59.00 with an average market value of $22.41. Prices may vary from store to store for this innovative phone model release by LG in 2020, and some buyers might even provide lowball offers. But at BankMyCell, we help you avoid lowballers by allowing you to compare offers from multiple buyback sites in one screen.
Your LG Velvet resale value is also affected by:
Use the filters at the top of the page to check offers or refer to the table to compare today's trade-in values for the LG Velvet by storage size.
LG Velvet | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $59.00 | $3.00 | $31.76 | +$27.24 |
Verizon | $49.00 | $3.00 | $23.31 | +$25.69 |
AT&T | $59.00 | $3.00 | $27.48 | +$31.52 |
T-Mobile | $30.00 | $3.00 | $13.85 | +$16.15 |
Sprint | $30.00 | $3.00 | $12.38 | +$17.62 |
Other | $29.00 | $3.00 | $15.82 | +$13.18 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.