BankMyCell is the best place to sell your Xbox Series X; every 15 minutes, we compare 99521 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
Xbox Series X | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $250.00 | $180.00 | $220.80 | +$29.20 |
Good | $200.00 | $155.00 | $184.60 | +$15.40 |
New/Boxed | $250.00 | $180.00 | $224.80 | +$25.20 |
Cracked | $40.00 | $32.00 | $36.00 | +$4.00 |
Faulty | $40.00 | $32.00 | $36.00 | +$4.00 |
No Power | $20.00 | $20.00 | $20.00 | $0.00 |
Water Damaged | $32.00 | $20.00 | $26.00 | +$6.00 |
By comparing with BankMyCell, today’s best Xbox Series X resale price is $250.00 compared with the average market value of $153.05. The value of your device can vary significantly across different trade-in and buyback stores, so make sure to check with our platforms for the best deals currently on the market to avoid losing a huge amount of money on lowball offers.
Your resale value can also change depending on:
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.