BankMyCell is the best place to sell your Motorola Edge; every 15 minutes, we compare 107476 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Motorola Edge (2020) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $95.00 | $39.00 | $70.50 | +$24.50 |
Good | $81.00 | $32.00 | $59.64 | +$21.36 |
New/Boxed | $99.00 | $41.00 | $71.50 | +$27.50 |
Cracked | $16.00 | $6.00 | $9.57 | +$6.43 |
Faulty | $16.00 | $6.00 | $9.57 | +$6.43 |
No Power | $13.00 | $10.00 | $11.50 | +$1.50 |
Water Damaged | $13.00 | $10.00 | $11.50 | +$1.50 |
Today's best resale price is $99.00 with an average market value of $49.15. A distinctive curved 6.7-inch OLED display and versatile quad-camera system help the Motorola Edge preserve strong buyback value. BankMyCell allows users to assess offers from verified buyback companies that boost returns when you sell your device.
Your Motorola Edge resale value is influenced by:
Check this live table of today's best prices.
Motorola Edge (2020) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $99.00 | $13.00 | $63.06 | +$35.94 |
Verizon | $81.00 | $8.00 | $41.73 | +$39.27 |
AT&T | $81.00 | $6.00 | $44.86 | +$36.14 |
T-Mobile | $81.00 | $6.00 | $44.86 | +$36.14 |
Other | $58.50 | $8.00 | $40.33 | +$18.17 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.