BankMyCell is the best place to sell your Motorola Edge+; every 15 minutes, we compare 106950 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Motorola Edge+ | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $110.00 | $34.00 | $66.47 | +$43.53 |
Good | $99.00 | $24.00 | $48.93 | +$50.07 |
New/Boxed | $110.00 | $35.00 | $68.13 | +$41.87 |
Cracked | $12.00 | $5.00 | $8.71 | +$3.29 |
Faulty | $10.00 | $5.00 | $8.17 | +$1.83 |
No Power | $10.00 | $9.00 | $9.50 | +$0.50 |
Water Damaged | $10.00 | $9.00 | $9.50 | +$0.50 |
Today's best resale price is $110.00 with an average market value of $40.15. Buyback stores show strong interest in reselling the Motorola Edge+ because of its premium 6.7-inch curved OLED screen and Snapdragon 865 5G chip. BankMyCell enables users to assess different buyback offers to maximize their device value.
Your Motorola Edge+ resale value is influenced by:
Check this live table of today's best prices.
Motorola Edge+ | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $110.00 | $9.00 | $51.42 | +$58.58 |
Verizon | $73.00 | $7.00 | $36.52 | +$36.48 |
AT&T | $69.00 | $9.00 | $39.80 | +$29.20 |
T-Mobile | $69.00 | $9.00 | $39.80 | +$29.20 |
Other | $38.00 | $5.00 | $21.40 | +$16.60 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.