BankMyCell is the best place to sell your Motorola Edge+; every 15 minutes, we compare 107476 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Motorola Edge+ (2023) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $180.00 | $117.00 | $159.08 | +$20.92 |
Good | $162.00 | $105.30 | $128.82 | +$33.18 |
New/Boxed | $180.00 | $117.00 | $159.08 | +$20.92 |
Cracked | $50.00 | $16.00 | $25.38 | +$24.62 |
Faulty | $50.00 | $16.00 | $25.38 | +$24.62 |
No Power | $2.00 | $2.00 | $2.00 | $0.00 |
Water Damaged | $19.00 | $16.00 | $16.60 | +$2.40 |
Today’s best resale price is $180.00 with an average market value of $95.63. Looking for a quick way to turn your Motorola Edge+ (2023) into cash? We’ve streamlined the buyback process in BankMyCell so you can conveniently select from the top offers in one screen and be guided through a smooth payment process.
Your Motorola Edge+ (2023) resale value is influenced by a few important factors.
Check our table to compare today's trade-in values for a Motorola Edge+ to start selling.
Motorola Edge+ (2023) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $180.00 | $2.00 | $108.07 | +$71.93 |
Verizon | $167.00 | $2.00 | $96.98 | +$70.02 |
AT&T | $167.00 | $2.00 | $95.99 | +$71.01 |
T-Mobile | $167.00 | $2.00 | $95.99 | +$71.01 |
Sprint | $2.00 | $2.00 | $2.00 | $0.00 |
Other | $167.00 | $2.00 | $83.93 | +$83.07 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.