BankMyCell is the best place to sell your Motorola Moto G 5G (2023; every 15 minutes, we compare 107476 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Motorola Moto G 5G (2023) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $8.00 | $8.00 | $8.00 | $0.00 |
Good | $6.00 | $6.00 | $6.00 | $0.00 |
New/Boxed | $8.00 | $8.00 | $8.00 | $0.00 |
Today’s best Motorola Moto G 5G (2023) resale price is $8.00 with an average market value of $7.33. Always missing out on the best deals when trying to sell an old device? BankMyCell’s live and comprehensive buyback comparison platform makes sure you’re always ahead by bringing the best and most up-to-date offers directly to you.
This model was launched by Motorola only in 2023 as part of the Moto G series but its resale price might differ among buyback sites.
Your Motorola Moto G 5G (2023) unit’s resale value can also change depending on whether:
Motorola Moto G 5G (2023) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $8.00 | $6.00 | $7.33 | +$0.67 |
Verizon | $8.00 | $6.00 | $7.33 | +$0.67 |
AT&T | $8.00 | $6.00 | $7.33 | +$0.67 |
T-Mobile | $8.00 | $6.00 | $7.33 | +$0.67 |
Other | $8.00 | $6.00 | $7.33 | +$0.67 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.