BankMyCell is the best place to sell your Moto G Stylus; every 15 minutes, we compare 107476 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Motorola Moto G Stylus | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $40.00 | $8.00 | $17.56 | +$22.44 |
Good | $30.00 | $5.00 | $13.33 | +$16.67 |
New/Boxed | $40.00 | $8.00 | $19.78 | +$20.22 |
Cracked | $3.00 | $1.00 | $1.36 | +$1.64 |
Faulty | $3.00 | $1.00 | $1.36 | +$1.64 |
Water Damaged | $1.00 | $1.00 | $1.00 | $0.00 |
Today’s best Motorola Moto G Stylus (2020) resale price is $40.00 with an average market value of $11.56. The Motorola Moto G Stylus (2020) was released as part of the Moto G series. Are you selling your old phone? To get the best price, make sure to use BankMyCell. We compare quotes from highly trusted stores so you can get the best offer for your device despite its condition.
Your Motorola Moto G Stylus (2020) resale value is calculated by:
Motorola Moto G Stylus | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $40.00 | $1.00 | $15.29 | +$24.71 |
Verizon | $40.00 | $1.00 | $12.47 | +$27.53 |
AT&T | $40.00 | $1.00 | $12.21 | +$27.79 |
T-Mobile | $40.00 | $1.00 | $12.21 | +$27.79 |
Sprint | $8.00 | $1.00 | $4.17 | +$3.83 |
Other | $20.00 | $1.00 | $7.79 | +$12.21 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.