BankMyCell is the best place to sell your Motorola Moto G7; every 15 minutes, we compare 107476 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Motorola Moto G7 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $19.00 | $1.00 | $14.29 | +$4.71 |
Good | $14.00 | $1.00 | $10.57 | +$3.43 |
New/Boxed | $19.00 | $1.00 | $15.86 | +$3.14 |
Today's best Motorola Moto G7 resale price is $19.00 with an average market value of $13.57. Not settling for anything less than the highest resale price for your device? You no longer have to scour through the internet to make this happen. With BankMyCell, we bring these offers directly to you by maintaining an extensive network of buyback partners and pulling up the best offers for your device always in real time.
Released by Motorola in 2019 as part of the Moto series, prices for this model may be largely different from each other depending on a specific buyback store’s price range.
Your Motorola Moto G7 resale value is also affected by:
Motorola Moto G7 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $19.00 | $1.00 | $9.11 | +$9.89 |
Verizon | $19.00 | $14.00 | $17.33 | +$1.67 |
AT&T | $19.00 | $14.00 | $17.33 | +$1.67 |
T-Mobile | $19.00 | $14.00 | $17.33 | +$1.67 |
Other | $17.00 | $13.00 | $15.67 | +$1.33 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.