BankMyCell is the best place to sell your Motorola Moto G7 Play; every 15 minutes, we compare 107476 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Motorola Moto G7 Play | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $15.00 | $2.00 | $8.50 | +$6.50 |
Good | $12.00 | $1.00 | $6.68 | +$5.32 |
New/Boxed | $15.00 | $2.00 | $10.20 | +$4.80 |
Today's best Motorola Moto G7 Play resale price is $15.00 with an average market value of $8.46. Motorola released the Moto G7 Play in 2019 as part of its popular G series. Are you selling your used phone? With BankMyCell, you can easily see which offer is best for you as we compare cash offers from stores that buy used Moto G7 Play devices.
Your Motorola Moto G7 Play resale value is calculated by:
Motorola Moto G7 Play | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $15.00 | $2.00 | $7.58 | +$7.42 |
Verizon | $14.00 | $1.00 | $6.58 | +$7.42 |
AT&T | $14.00 | $11.20 | $13.07 | +$0.93 |
T-Mobile | $14.00 | $11.20 | $13.07 | +$0.93 |
Other | $15.00 | $2.00 | $8.00 | +$7.00 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.