BankMyCell is the best place to sell your Motorola Moto Z3 Play; every 15 minutes, we compare 107476 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Motorola Moto Z3 Play | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
32GB | $36.00 | $1.00 | $19.25 | +$16.75 |
64GB | $37.00 | $1.00 | $21.06 | +$15.94 |
128GB | $5.00 | $1.00 | $3.56 | +$1.44 |
Today’s best Motorola Moto Z3 Play resale price is $37.00 with an average market value of $18.11. The Motorola Moto Z3 Play was released in 2018 as part of Motorola's Moto Z series. Selling your phone? Sell it easily with BankMyCell, where you can compare quotes from various stores.
Your Motorola Moto Z3 Play resale value is influenced by several factors:
Motorola Moto Z3 Play | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $37.00 | $1.00 | $14.83 | +$22.17 |
Verizon | $37.00 | $1.00 | $16.65 | +$20.35 |
AT&T | $37.00 | $25.00 | $32.00 | +$5.00 |
T-Mobile | $37.00 | $25.00 | $32.00 | +$5.00 |
Other | $30.00 | $1.00 | $10.94 | +$19.06 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.