BankMyCell is the best place to sell your Motorola Moto Z4; every 15 minutes, we compare 107476 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Motorola Moto Z4 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $50.00 | $7.00 | $23.50 | +$26.50 |
Good | $40.00 | $5.00 | $17.63 | +$22.37 |
New/Boxed | $50.00 | $7.00 | $26.56 | +$23.44 |
Cracked | $2.00 | $1.00 | $1.22 | +$0.78 |
Faulty | $2.00 | $1.00 | $1.22 | +$0.78 |
Water Damaged | $1.00 | $1.00 | $1.00 | $0.00 |
Today’s best Motorola Moto Z4 resale price is $50.00 with an average market value of $16.06. However, this varies depending on your phone's current state and the carrier network it was tied to.
Sound challenging? No worries, we got you! As a price comparison site, BankMyCell aims to simplify the selling process by compiling all of the online buyback stores' offers in one location, allowing you to evaluate resale prices and select the best one.
Your Moto Z4 resale value is calculated by:
Check this live table of Moto Z4’s best resale prices.
Motorola Moto Z4 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $50.00 | $1.00 | $15.91 | +$34.09 |
Verizon | $50.00 | $1.00 | $12.64 | +$37.36 |
AT&T | $50.00 | $40.00 | $46.67 | +$3.33 |
T-Mobile | $50.00 | $40.00 | $46.67 | +$3.33 |
Other | $40.00 | $1.00 | $10.53 | +$29.47 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.