BankMyCell is the best place to sell your Motorola RAZR; every 15 minutes, we compare 107476 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Motorola RAZR | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $30.00 | $18.00 | $26.00 | +$4.00 |
Good | $23.00 | $18.00 | $21.33 | +$1.67 |
New/Boxed | $30.00 | $18.00 | $26.00 | +$4.00 |
Cracked | $3.00 | $2.00 | $2.67 | +$0.33 |
Faulty | $3.00 | $2.00 | $2.67 | +$0.33 |
Water Damaged | $3.00 | $2.00 | $2.67 | +$0.33 |
Today's best Motorola RAZR resale price is $30.00 with an average market value of $13.56. Prices for your Motorola RAZR can vary widely across trade-in and buyback stores. But as a premier trade-in price comparison site, we optimize your selling process by fetching you multiple quotes from leading buyback stores to help you secure the best deal possible.
Released in 2020, the model’s design paid homage to the original Razr with the upgrades of a foldable touch screen. Here's what influences your device's value:
Use the filters at the top of the page to check deals or check the table to compare today's trade-in values for the Motorola RAZR.
Motorola RAZR | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $30.00 | $3.00 | $15.33 | +$14.67 |
Verizon | $30.00 | $3.00 | $15.33 | +$14.67 |
Other | $18.00 | $2.00 | $10.00 | +$8.00 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.