BankMyCell is the best place to sell your Motorola RAZR (2024); every 15 minutes, we compare 107476 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Motorola RAZR (2024) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $201.00 | $101.00 | $166.23 | +$34.77 |
Good | $181.00 | $91.00 | $147.27 | +$33.73 |
New/Boxed | $201.00 | $101.00 | $166.23 | +$34.77 |
Cracked | $70.00 | $15.00 | $33.36 | +$36.64 |
Faulty | $36.00 | $15.00 | $25.22 | +$10.78 |
Water Damaged | $24.00 | $19.00 | $23.00 | +$1.00 |
Today's best resale price is $201.00 with an average market value of $106.82. The Motorola RAZR (2024)'s innovative foldable design combined with its premium 6.9-inch LTPO AMOLED display technology ensures strong buyback value. BankMyCell assists you in locating the top offer by evaluating offers from several verified buyback businesses.
Your Motorola RAZR (2024) resale value is influenced by:
Check this live table of today's best prices.
Motorola RAZR (2024) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $201.00 | $24.00 | $127.88 | +$73.12 |
Verizon | $170.00 | $24.00 | $99.40 | +$70.60 |
AT&T | $181.00 | $15.00 | $113.04 | +$67.96 |
T-Mobile | $181.00 | $15.00 | $113.04 | +$67.96 |
Other | $105.00 | $18.00 | $63.75 | +$41.25 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.