BankMyCell is the best place to sell your RAZR 5G; every 15 minutes, we compare 107476 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Motorola RAZR 5G | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $126.00 | $15.00 | $83.32 | +$42.68 |
Good | $106.00 | $10.00 | $69.72 | +$36.28 |
New/Boxed | $132.00 | $35.00 | $88.44 | +$43.56 |
Cracked | $35.00 | $3.00 | $12.76 | +$22.24 |
Faulty | $21.00 | $3.00 | $10.42 | +$10.58 |
Water Damaged | $3.00 | $3.00 | $3.00 | $0.00 |
Today’s best Motorola RAZR 5G resale price is $132.00 with an average market value of $53.89. The model was released in 2020. Has it been stressful looking through so many websites to look for the best price for your device? You can finally rest right here at BankMyCell. All in one screen, we present multiple price offers specific to your device so you can be confident you’re not losing out on your phone’s value.
Your Motorola RAZR 5G resale value is calculated depending on whether your unit is:
Check this live table to compare today's trade-in values for your Motorola RAZR 5G.
Motorola RAZR 5G | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $132.00 | $3.00 | $66.36 | +$65.64 |
Verizon | $117.00 | $3.00 | $52.83 | +$64.17 |
AT&T | $132.00 | $3.00 | $61.46 | +$70.54 |
T-Mobile | $106.00 | $3.00 | $50.54 | +$55.46 |
Sprint | $57.00 | $3.00 | $29.50 | +$27.50 |
Other | $66.00 | $3.00 | $36.44 | +$29.56 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.