BankMyCell is the best place to sell your Motorola razr+ 2024; every 15 minutes, we compare 107476 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Motorola RAZR+ (2024) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $341.00 | $171.00 | $271.33 | +$69.67 |
Good | $311.00 | $152.00 | $237.95 | +$73.05 |
New/Boxed | $341.00 | $171.00 | $271.33 | +$69.67 |
Cracked | $130.00 | $26.00 | $56.36 | +$73.64 |
Faulty | $62.00 | $26.00 | $42.78 | +$19.22 |
Water Damaged | $33.00 | $26.00 | $31.60 | +$1.40 |
Today's best resale price is $341.00 with an average market value of $172.47. The Motorola razr+ 2024 keeps high buyback value as a result of its dual LTPO AMOLED displays and premium Snapdragon 8s Gen 3 processor that make its innovative folded design stand out. BankMyCell connects you to dependable buyback stores offering top market prices for this sophisticated foldable smartphone.
Your Motorola razr+ 2024 resale value is influenced by:
Check this live table of today's best prices.
Motorola RAZR+ (2024) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $341.00 | $33.00 | $209.60 | +$131.40 |
Verizon | $230.00 | $32.00 | $125.61 | +$104.39 |
AT&T | $311.00 | $33.00 | $190.12 | +$120.88 |
T-Mobile | $321.00 | $33.00 | $192.52 | +$128.48 |
Other | $191.00 | $26.00 | $108.25 | +$82.75 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.