BankMyCell is the best place to sell your Nintendo New 3DS; every 15 minutes, we compare 106913 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Nintendo New 3DS | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $107.00 | $70.00 | $85.67 | +$21.33 |
Good | $82.00 | $58.00 | $70.00 | +$12.00 |
New/Boxed | $130.00 | $70.00 | $105.00 | +$25.00 |
Cracked | $14.00 | $5.00 | $8.33 | +$5.67 |
Faulty | $14.00 | $5.00 | $8.33 | +$5.67 |
No Power | $6.00 | $6.00 | $6.00 | $0.00 |
Water Damaged | $6.00 | $5.00 | $5.50 | +$0.50 |
Today’s best Nintendo New 3DS resale price is $130.00 when you sell at BankMyCell compared with the average market value of $47.17. Remember that prices can vary, but you don’t have to settle for less. Our platform aims to help you navigate several offers to secure only the best deal.
Your resale value is calculated by:
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.