BankMyCell is the best place to sell your Nintendo Switch; every 15 minutes, we compare 106913 prices across the 12 most trusted, verified, and reviewed buyback stores to get you the best offer.
Nintendo Switch | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $125.00 | $95.00 | $106.57 | +$18.43 |
Good | $100.00 | $74.00 | $85.71 | +$14.29 |
New/Boxed | $125.00 | $100.00 | $114.86 | +$10.14 |
Cracked | $16.00 | $10.00 | $14.00 | +$2.00 |
Faulty | $16.00 | $10.00 | $14.00 | +$2.00 |
No Power | $5.00 | $1.00 | $3.00 | +$2.00 |
Water Damaged | $16.00 | $5.00 | $10.50 | +$5.50 |
Today’s best Nintendo Switch resale price is $125.00 when you compare offers at BankMyCell compared with the average market value of $72.94. As a prominent part of Nintendo’s console lineup, its value varies depending on different factors. But our platform ensures you get the best possible offer, whether it's brand new or has been cherished for years.
Your resale value is calculated by:
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.