BankMyCell is the best place to sell your Nintendo Switch OLED; every 15 minutes, we compare 106913 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Nintendo Switch OLED | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $160.00 | $130.00 | $137.86 | +$22.14 |
Good | $128.00 | $95.00 | $111.57 | +$16.43 |
New/Boxed | $165.00 | $130.00 | $149.00 | +$16.00 |
Cracked | $25.00 | $15.00 | $21.00 | +$4.00 |
Faulty | $25.00 | $15.00 | $21.00 | +$4.00 |
No Power | $15.00 | $15.00 | $15.00 | $0.00 |
Water Damaged | $25.00 | $15.00 | $20.00 | +$5.00 |
Today's best Nintendo Switch OLED resale price is $165.00 when you sell at BankMyCell compared with the average market value of $99.00. Our process is designed to maximize your payout by comparing prices across multiple stores, ensuring you receive the highest value for your console.
Your resale value is determined by:
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.