BankMyCell is the best place to sell your PS4; every 15 minutes, we compare 94289 prices across the 9 most trusted, verified and reviewed buyback stores to get you the best offer.
Playstation PS4 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
500GB | $75.00 | $5.00 | $25.56 | +$49.44 |
1TB | $30.00 | $15.00 | $25.00 | +$5.00 |
2TB | $35.00 | $20.00 | $29.33 | +$5.67 |
By comparing with BankMyCell, today's best Sony PS4 resale price is $75.00 compared with the average market value of $26.48. With our no-obligation price lock feature, we make selling your old PS4 hassle-free. This ensures you get the most value for your device without worrying about prices dropping suddenly.
Your resale value depends on factors like:
Playstation PS4 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
500GB | $75.00 | $5.00 | $25.56 | +$49.44 |
1TB | $30.00 | $15.00 | $25.00 | +$5.00 |
2TB | $35.00 | $20.00 | $29.33 | +$5.67 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.