BankMyCell is the best place to sell your Samsung Galaxy A04; every 15 minutes, we compare 108746 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
Samsung Galaxy A04 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
32GB | $30.00 | $16.00 | $26.13 | +$3.87 |
64GB | $40.00 | $24.00 | $35.47 | +$4.53 |
128GB | $50.00 | $32.00 | $44.80 | +$5.20 |
Today's best Samsung Galaxy A04 resale price is $50.00 with an average market value of $35.47. A little worried if you’re truly getting your device’s worth? At BankMyCell, we make it our goal to empower our customers into making informed choices. By providing you multiple quotes from several buyback stores, you can feel confident that you’re getting the top offer for your device.
Released as part of Samsung's A series in 2022, different buyback and trade-in stores will have a diverse range of offers for this model.
Your Samsung Galaxy A04 resale value can also change based on factors such as:
Samsung Galaxy A04 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $50.00 | $24.00 | $37.33 | +$12.67 |
Verizon | $50.00 | $24.00 | $37.33 | +$12.67 |
AT&T | $50.00 | $24.00 | $37.33 | +$12.67 |
T-Mobile | $50.00 | $24.00 | $37.33 | +$12.67 |
Other | $40.00 | $16.00 | $28.00 | +$12.00 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.