BankMyCell is the best place to sell your Samsung Galaxy A13 5G; every 15 minutes, we compare 94603 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Samsung Galaxy A13 5G | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $31.00 | $7.00 | $20.50 | +$10.50 |
Good | $28.00 | $3.00 | $17.08 | +$10.92 |
New/Boxed | $35.00 | $11.00 | $24.92 | +$10.08 |
Cracked | $3.00 | $2.00 | $2.60 | +$0.40 |
Faulty | $3.00 | $2.00 | $2.60 | +$0.40 |
Today's best Samsung Galaxy A13 5G resale price is $35.00 with an average market value of $18.11. Want to learn the shortcut on how to get the most profit out of your old device? By selling with BankMyCell, you can simultaneously view the most up-to-date quotes from 35+ buyback stores. This way, you can catch the best current deals without having to monitor so many stores.
The model was launched by Samsung in 2021 as part of the Galaxy A series, so prices is likely to differ across different trade-in and buyback stores.
Your Samsung Galaxy A13 5G’s resale value can change depending also on:
Samsung Galaxy A13 5G | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $35.00 | $3.00 | $21.64 | +$13.36 |
Verizon | $30.00 | $2.00 | $18.24 | +$11.76 |
AT&T | $30.00 | $3.00 | $19.81 | +$10.19 |
T-Mobile | $28.00 | $3.00 | $18.24 | +$9.76 |
Other | $23.00 | $2.00 | $11.14 | +$11.86 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.