BankMyCell is the best place to sell your Samsung Galaxy A20; every 15 minutes, we compare 99767 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
Samsung Galaxy A20 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $22.00 | $6.00 | $12.60 | +$9.40 |
Good | $19.80 | $3.00 | $9.42 | +$10.38 |
New/Boxed | $25.00 | $6.00 | $14.80 | +$10.20 |
Cracked | $1.00 | $1.00 | $1.00 | $0.00 |
Faulty | $1.00 | $1.00 | $1.00 | $0.00 |
Today's best Samsung Galaxy A20 resale price is $25.00 with an average market value of $10.66. Released in 2019 as part of Samsung's A series, the Galaxy A20 remains a sought-after device in the resale market. Maximize the value of your phone. BankMyCell is your trusted companion, guiding you to the best buyback stores where you can get the most for your Samsung Galaxy A20.
Your Samsung Galaxy A20 resale value is calculated by:
Samsung Galaxy A20 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $25.00 | $1.00 | $13.13 | +$11.87 |
Verizon | $24.00 | $1.00 | $11.00 | +$13.00 |
AT&T | $22.00 | $1.00 | $11.43 | +$10.57 |
T-Mobile | $20.00 | $1.00 | $10.36 | +$9.64 |
Sprint | $10.00 | $7.00 | $9.00 | +$1.00 |
Other | $14.00 | $1.00 | $6.96 | +$7.04 |
No, you cannot sell a damaged or cracked Samsung Galaxy A20 on BankMyCell. You can try your carrier's trade-in programs instead.
No, you cannot sell your broken or faulty Samsung Galaxy A20 on our platform
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.