BankMyCell is the best place to sell your Samsung Galaxy A70; every 15 minutes, we compare 107419 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Samsung Galaxy A70 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $54.00 | $7.00 | $24.06 | +$29.94 |
Good | $48.60 | $6.00 | $19.90 | +$28.70 |
New/Boxed | $54.00 | $7.00 | $24.25 | +$29.75 |
Cracked | $2.00 | $1.00 | $1.27 | +$0.73 |
Faulty | $2.00 | $1.00 | $1.27 | +$0.73 |
No Power | $1.00 | $1.00 | $1.00 | $0.00 |
Water Damaged | $1.00 | $1.00 | $1.00 | $0.00 |
Today's best resale price is $54.00 with an average market value of $13.80. Buyback stores maintain interest in the Samsung Galaxy A70 because of its Super AMOLED display technology together with its versatile triple camera system. BankMyCell assists you in finding the highest trade-in value by analyzing quotes from multiple reputable buyback companies.
The resale value of your Samsung Galaxy A70 depends on several factors:
Check this live table of Galaxy A70's best resale prices by carrier.
Samsung Galaxy A70 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $54.00 | $1.00 | $16.97 | +$37.03 |
Verizon | $49.00 | $1.00 | $13.34 | +$35.66 |
AT&T | $49.00 | $1.00 | $16.01 | +$32.99 |
T-Mobile | $49.00 | $1.00 | $16.01 | +$32.99 |
Sprint | $15.00 | $1.00 | $6.43 | +$8.57 |
Other | $35.00 | $1.00 | $10.10 | +$24.90 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.