BankMyCell is the best place to sell your Galaxy Note 10 Lite; every 15 minutes, we compare 108746 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
Samsung Galaxy Note 10 Lite | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $85.00 | $30.00 | $60.94 | +$24.06 |
Good | $60.00 | $20.00 | $44.88 | +$15.12 |
New/Boxed | $125.00 | $30.00 | $63.29 | +$61.71 |
Cracked | $15.00 | $5.00 | $9.14 | +$5.86 |
Faulty | $15.00 | $5.00 | $9.14 | +$5.86 |
No Power | $10.00 | $3.00 | $7.43 | +$2.57 |
Water Damaged | $10.00 | $3.00 | $7.43 | +$2.57 |
Today’s best Samsung Galaxy Note 10 Lite resale price is $125.00 with an average market value of $39.33. It was released in 2020. So its resale value will soon fall, or worse, no one will buy it.
Do you want to sell it now to upgrade? Selling using BankMyCell would be the most fantastic option! As a price comparison tool, we simplify the selling process by presenting various offers from online buyback stores you can compare.
Your Galaxy Note 10 Lite's resale value is determined by:
Check this live table of Galaxy Note 10 Lite’s best resale prices.
Samsung Galaxy Note 10 Lite | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $125.00 | $3.00 | $46.35 | +$78.65 |
Verizon | $71.00 | $10.00 | $43.10 | +$27.90 |
AT&T | $71.00 | $10.00 | $47.77 | +$23.23 |
T-Mobile | $70.00 | $7.00 | $38.08 | +$31.92 |
Sprint | $55.00 | $7.00 | $34.62 | +$20.38 |
Other | $31.00 | $5.00 | $18.30 | +$12.70 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.