BankMyCell is the best place to sell your Samsung Galaxy Note 4; every 15 minutes, we compare 108746 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
Samsung Galaxy Note 4 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $3.00 | $2.00 | $2.33 | +$0.67 |
Good | $1.00 | $1.00 | $1.00 | $0.00 |
New/Boxed | $15.00 | $15.00 | $15.00 | $0.00 |
Today's best resale price is $15.00 with an average market value of $6.11. The Samsung Galaxy Note 4 remains valuable in buyback programs because of its Super AMOLED display and Snapdragon 805 processor. BankMyCell assesses buyback store offers to help you secure the highest price for your device.
The resale value of your Galaxy Note 4 depends on several factors:
Check this live table of Galaxy Note 4's best resale prices by carrier.
Samsung Galaxy Note 4 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $15.00 | $1.00 | $6.33 | +$8.67 |
Verizon | $15.00 | $1.00 | $6.00 | +$9.00 |
AT&T | $15.00 | $1.00 | $6.00 | +$9.00 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.