BankMyCell is the best place to sell your Samsung Galaxy S22 Ultra; every 15 minutes, we compare 108746 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
Samsung Galaxy S22 Ultra | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
128GB | $296.00 | $1.00 | $115.92 | +$180.08 |
256GB | $337.00 | $1.00 | $126.81 | +$210.19 |
512GB | $357.00 | $1.00 | $133.26 | +$223.74 |
1TB | $390.00 | $1.00 | $145.54 | +$244.46 |
Released in 2022, today’s best Galaxy S22 Ultra resale price is $390.00 with an average market value of $130.40. In our experience, in-person buyback stores, kiosks, and carriers rarely offer the best price. It's also hard to compare prices from many of them simultaneously.
If you're considering a trade-in or resale, use BankMyCell’s comparison table to find the best places by rating, and calculate how much your used Galaxy S22 Ultra is truly worth in one place.
Your Samsung Galaxy S22 Ultra's resale value depends on:
Use the filters at the top to check deals or get a quick summary in our table below to compare today's trade-in values by storage size.
Samsung Galaxy S22 Ultra | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $390.00 | $1.00 | $175.96 | +$214.04 |
Verizon | $333.00 | $1.00 | $125.58 | +$207.42 |
AT&T | $333.00 | $1.00 | $145.77 | +$187.23 |
T-Mobile | $333.00 | $1.00 | $119.24 | +$213.76 |
Sprint | $265.00 | $1.00 | $84.19 | +$180.81 |
Other | $260.00 | $1.00 | $103.00 | +$157.00 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.