BankMyCell is the best place to sell your Galaxy S23; every 15 minutes, we compare 108750 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
Samsung Galaxy S23 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
128GB | $302.00 | $2.00 | $117.41 | +$184.59 |
256GB | $327.00 | $2.00 | $135.11 | +$191.89 |
512GB | $295.00 | $2.00 | $114.40 | +$180.60 |
Today’s best resale price is $327.00 with an average market value of $125.86. Released in 2023, the Samsung Galaxy S23 was part of the Galaxy series known for its quality specs. Are you reselling a used one? Your old Samsung Galaxy S23 could be worth more than you think. Let BankMyCell help you discover its real value and connect you with the best buyback options.
Your Galaxy S23's value is calculated based on:
Check this live table of today’s best prices for selling your Samsung Galaxy S23.
Samsung Galaxy S23 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $327.00 | $2.00 | $163.60 | +$163.40 |
Verizon | $302.00 | $2.00 | $126.71 | +$175.29 |
AT&T | $318.00 | $15.00 | $136.81 | +$181.19 |
T-Mobile | $277.00 | $2.00 | $121.62 | +$155.38 |
Sprint | $270.00 | $2.00 | $92.49 | +$177.51 |
Other | $255.00 | $2.00 | $94.15 | +$160.85 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.