BankMyCell is the best place to sell your Samsung Galaxy S23 Ultra; every 15 minutes, we compare 99521 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
Samsung Galaxy S23 Ultra | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
256GB | $532.00 | $19.00 | $224.92 | +$307.08 |
512GB | $577.00 | $20.00 | $232.17 | +$344.83 |
1TB | $598.00 | $25.00 | $263.07 | +$334.93 |
Today’s best resale price is $598.00 with an average market value of $239.83. Part of the Galaxy S23 series launched in 2023, the Samsung Galaxy S23 indeed still holds value when you're reselling it. Don't let the worth of your old phone go unnoticed. At BankMyCell, we simplify the trade-in process to help you find the highest-paying buyback store.
Your Galaxy S23 Ultra's resale price is influenced by:
Check this live table of today’s best prices for selling your Samsung Galaxy S23 Ultra.
Samsung Galaxy S23 Ultra | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $598.00 | $25.00 | $303.81 | +$294.19 |
Verizon | $511.00 | $19.00 | $203.04 | +$307.96 |
AT&T | $576.00 | $25.00 | $261.43 | +$314.57 |
T-Mobile | $521.00 | $25.00 | $243.71 | +$277.29 |
Sprint | $495.00 | $25.00 | $204.05 | +$290.95 |
Other | $467.00 | $20.00 | $200.99 | +$266.01 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.