BankMyCell is the best place to sell your Samsung Galaxy S6 Edge; every 15 minutes, we compare 108746 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
Samsung Galaxy S6 Edge | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
32GB | $20.00 | $1.00 | $9.17 | +$10.83 |
64GB | $23.00 | $1.00 | $11.25 | +$11.75 |
128GB | $24.00 | $2.00 | $12.92 | +$11.08 |
Today's best resale price is $24.00 with an average market value of $11.11. Buyback companies find the Galaxy S6 Edge appealing because of its unique curved screen and high-quality aluminum casing. The comparison service from BankMyCell assists you in discovering the best offers from reliable buyback stores.
The resale values of your Samsung Galaxy S6 Edge are calculated based on the following:
Check this live table of Galaxy S6 Edge's best resale prices.
Samsung Galaxy S6 Edge | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $24.00 | $5.00 | $13.11 | +$10.89 |
Verizon | $24.00 | $2.00 | $11.78 | +$12.22 |
AT&T | $24.00 | $2.00 | $11.56 | +$12.44 |
T-Mobile | $20.00 | $1.00 | $8.00 | +$12.00 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.