BankMyCell is the best place to sell your Samsung Galaxy S9; every 15 minutes, we compare 101073 prices across the 11 most trusted, verified and reviewed buyback stores to get you the best offer.
Samsung Galaxy S9 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
64GB | $67.00 | $1.00 | $15.45 | +$51.55 |
128GB | $72.00 | $1.00 | $16.44 | +$55.56 |
256GB | $77.00 | $1.00 | $18.51 | +$58.49 |
Today’s best Samsung Galaxy S9 resale price is $77.00 with an average market value of $16.55. If you want to get prices at this range, use BankMyCell’s platform and filters to enter your device’s information and select the best offers available for you from our several partner stores.
It is important to note that the model was released in 2018, which means that prices will vary across different trade-in stores.
Your Samsung Galaxy S9’s resale value is calculated depending on:
Samsung Galaxy S9 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $77.00 | $2.00 | $23.51 | +$53.49 |
Verizon | $62.00 | $2.00 | $14.75 | +$47.25 |
AT&T | $67.00 | $1.00 | $20.25 | +$46.75 |
T-Mobile | $65.00 | $1.00 | $14.49 | +$50.51 |
Sprint | $40.00 | $1.00 | $10.16 | +$29.84 |
Other | $36.00 | $1.00 | $11.91 | +$24.09 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.